Free shipping on all consumable orders over $90 to almost anywhere in Australia. Read more
MFC-7240 - Monochrome Laser MFC
Brother’s MFC-7240 Business Laser Fax Multi-Function Centre® with print, copy, scan and fax offers offers increased productivity with 20-sheet Automatic Document Feeder (ADF) along with increased efficiency with up to 24ppm A4 print speed and 400 page memory transmission for ease of mind.
Key Features
- Print Speed 20ppm (A4)
- 250 Sheet Paper Capacity
- Energy Star
General | |
---|---|
Model | MFC-7240 |
Number of Functions | 5 in 1 |
Engine | Mono Laser |
Functions | Laser Printer, Laser Fax, Sheetfed Mono Scanner, Sheetfed Laser Copier, PC Fax |
Secure Function Lock | NA |
Backup For Clock | Up to 2 hours |
LDAP | NA |
Standard Memory | 16MB |
Display | |
LCD Display | 16 characters x 2 lines |
Telephone | |
Telephone Handset | Yes (Corded) |
Speaker Phone | NA |
Printer | |
Emulation | GDI |
Print Speed | Up to 20 ppm |
CPU Speed | ARM9 200MHz |
Printer Resolution | 600 x 600 dpi, HQ1200 (2400 x 600 dpi) quality |
Printer Compatibility | Windows 8 (32&64bit), Windows 7 (32&64bit), Vista (32&64bit), XP Home Edition, XP Professional (32&64bit), Windows 2000 Professional Mac OS X 10.5.8 or greater Linux Cups/LPR |
First Print Out Time | Less than 10 secs |
Warm Up Time | Up to 7 seconds from sleep Up to 27 seconds from power on |
Paper Handling | |
Standard Paper Capacity | Up to 250 Sheets |
Manual Feed Slot | 1 Sheet |
Output Paper Capacity | 100 Sheets Face Down, 1 sheet face-up tray (straight paper path) |
ADF | Up to 20 sheets |
Media Weights Paper Tray | 60 - 105 gsm |
Media Weights Manual Feed Slot | 60 - 163 gsm |
Media Weights ADF | 64 - 90 gsm |
Media Size Paper Tray | A4, Letter, B5(ISO/JIS), A5, A5 (Long Edge), B6(ISO), A6, Executive |
Media Size Manual Feed Slot | 76.2-216mm(W), Length 116-406.4mm(L) |
Media Size ADF | Width 147.3 to 215.9 mm, Length 147.3 to 355.6 mm |
Media Types Paper Tray | Plain Paper, Thin Paper, Recycled Paper |
Media Types Manual Feed Slot | Plain Paper, Thin Paper, Thick Paper, Recycled Paper, Bond Paper, Labels and Envelopes |
Media Types ADF | Plain Paper, Recycled Paper |
Digital Copier | |
Copier Speed | Up to 20 cpm |
Copier Resolution | Print: 300 x 600 dpi |
Copier Enlargement-Reduction Ratio | 25 - 400 in 1% increments |
Copier N-in-1 | 2 in 1 & 4 in 1 (A4/LTR) |
Copier Poster | NA |
Copier Multi Sort | Yes |
Copier Multi Stack | Up to 99 copies |
First Copy Out Time | Less than 12 secs |
Fax | |
Modem Speed | 14,400bps (Fax) |
Transmission Speed | Approx: 7sec (ITU-T Test Chart,MMR) |
Fax Receive Stamp | Yes |
ITU-T Group compatibility | G3 |
Telstra Duet Compatible | Yes |
Automatic Redial | Yes |
One Touch Dials | 22 locations (2x11) |
Speed Dials | 200 locations |
Group Dials | Up to 8 groups |
Telephone Index | Yes (with Down key) |
Station ID | 20 digits / 20 characters |
Caller ID | Yes |
Fax Grey Scale | 8bit/256 levels |
Out of Paper Reception | Up to 400 pages (ITU-T Test Chart) |
Broadcasting | Up to 272 locations |
External TAD | Socket Only |
Batch Transmission | NA |
Automatic Reduction | Yes |
Fax Forwarding | To Fax number |
Speaker/Ring volume adjustment | 3 steps plus OFF |
Memory Transmission | Up to 400 pages (ITU-T Test Chart) |
Fax Features | |
PC Fax | Send/Receive from Windows Send only from MAC / Linux |
Digital Scanner | |
Scanner Colour/Mono | Mono |
Scanner Type | Sheetfed Digital |
Scanning Technology | CIS |
Scan Speed | Max. 2.63 Sec @A4_size, (Mono at 300x300dpi) |
Scanner Resolution (Optical) | From ADF: Max 600 x 600 dpi (mono) |
Scanner Resolution (Interpolated) | 19,200 x 19,200 dpi |
Duplex Scan | NA |
Scanning Area | 204mm Wide from ADF |
Scanner Grey Scale | 256 levels |
Scan to Keys | Scan To: Email Client/ OCR/ Image/ File |
Scanner Compatibility | Windows 8 (32&64bit), Windows 7 (32&64bit), Vista (32&64bit), XP Home Edition, XP Professional (32&64bit), Windows 2000 Professional Mac OS X 10.5.8 or greater Linux Sane |
Twain Compliant | Windows: TWAIN, WIA for XP/Vista/Windows7 Macintosh:TWAIN/ ICA Linux: Sane |
Software | |
Software Included | Windows: Scansoft Paperport 12SE, Control Centre 4, Remote Setup, PC-Fax Mac: Page Manager 9 (By download), Control Centre 2, Remote Setup, PC-Fax |
Connectivity | |
Interface | USB 2.0 @ Hi-Speed |
Consumable | |
Consumables | Standard Toner (TN-2230) Approx. 1,200 pages in accordance with ISO/IEC 19752, High Yield Toner (TN-2250) Approx. 2,600 pages in accordance with ISO/IEC 19752, Drum (DR-2225) Approx. 12,000 pages (1 page/job) |
Inbox Consumables | Inbox Toner Approx. 700 pages in accordance with ISO/IEC 19752, Drum (DR-2225) Approx. 12,000 pages (1 page/job) |
Weight and Measures | |
Size | 368(W) x 360(D) x 311(H)mm |
Weight | 7.9 Kg without consumables |
Environment | |
Energy Star Compliant | Yes |
Power Consumption | Peak:445W or less, Stand by: 55W or less, Sleep: 1.5W or less |
Noise Level | Sound Pressure Level: (Printing) Less than 53 dBA, (Standby) Less than 30 dBA Sound Power Level: (Printing) Less than 6.74 B, (Standby) Less than 4.3 B |
Sleep Mode | 0 - 90 min |
TEC Value | 1.5 kWh / week |
Other | |
Warranty | 12 Months Return To Base |
Recommended Monthly Print Volume | 250 to 2,000 pages |
Carton Contents | MFC-7240, Quick Setup Guide, User's Guide, CD-ROM's, Power Cord, Telephone Line Cord, Telephone Line Cord Adaptor, Inbox Toner Cartridge, Drum (DR-2225) |
Product function
info_outline
Print/Scan/Copy/Fax
Print type
info_outline
Mono Laser
Max print size
info_outline
A4
Resolution
info_outline
600 x 600