

Free delivery on orders over $90 except printers and other hardware, to physical addresses in all states except NT.
Conditions apply - Read more
Epson Expression Photo HD XP-15000 A3+ Inkjet Photo Printer 9.2/9ppm (C11CG43501)
The Epson Expression XP-15000 A3+ printer is suitable for a wide range of applications, from photographs through to business documents. With Claria Photo High Definition ink, you can be assured of bright, vivid images which are resistant to fading, have smooth tonal gradation and fine detail. Other features of this printer include automatic 2-sided printing, Wi-Fi connectivity, CD/DVD printing, 6 individual ink cartridges and ink droplets as small as 1.5 picolitres due to the MicroPiezo print head.
PRINTER TYPE | ||
---|---|---|
PRODUCT NAME | Expression Photo HD XP-15000 | |
PRODUCT CODE | C11CG43501 | |
PRINTING METHOD | On-demand Inkjet (piezoelectric) | |
NOZZLE CONFIGURATION | 180 nozzles each colour (Black (Dye), Cyan (Dye), Magenta(Dye), Yellow(Dye) , Red(Dye), Gray(Dye)) | |
MINIMUM DROPLET SIZE | 1.5pl | |
WHAT'S IN THE BOX |
| |
PRINT SPEED | ||
BLACK TEXT A4 (NORMAL) | Approx. 9.2 PPM1 | |
COLOUR TEXT A4 (NORMAL) | Approx. 9.0 PPM1 | |
PHOTO 10 x 15cm/4" x 6" (Draft) | 27 sec approx (borderless)2 | |
PRINT RESOLUTION | ||
RESOLUTION | 5760 x 1440 | |
PAPER HANDLING | ||
PAPER FEED METHOD | Friction feed with Paper Feeder | |
PAPER HOLD CAPACITY | Up to 200 sheets at 75gsm (Front Paper Tray), 50 sheets rear feed (Plain paper) | |
PAPER SIZES | A3+, A3, A4, A5, A6, Letter, B5, Legal, Envelope, Half Letter, 4" x 6", 5" x 7", 8" x 10", 12" x 12", 3.5" x 5", 11" x 14", 11" x 17" | |
OPERATING SYSTEMS | ||
PRINTER DRIVERS | Windows® XP SP3 /XP Professional x64 Edition SP2 or later/Vista/7/8/8.1/10 Mac® OS X 10.6.8, 10.7.x, 10.8.x, 10.9.x, 10.10.x, 10.11.x, 10.12x | |
* Drivers available are downloadable from Tech Epson | ||
APPLICATIONS | ||
(PRINTER SOFTWARE) | Epson Web-To-Page Epson Creativity Suite Epson Easy Photo Print Epson File Manager Epson Attach to Email Epson Print CD | |
INTERFACES | ||
INTERFACE | USB 2.0 Wi-Fi PictBridge Ethernet - 100BASE-TX/10BASE-T | |
DIMENSIONS | ||
DIMENSIONS | 476mm (W) x 159mm (H) x 369mm (D) | |
WEIGHT | 8.5kg | |
WARRANTY | ||
Standard | 12 months return to base | |
2YW15000 | Optional Additional 2 Year CoverPlus | |
INFO | Epson Warranty | |
ENVIRONMENTAL CONDITIONS (OPERATING) | ||
TEMPERATURE | 10 ~ 35°C | |
HUMIDITY | 20 ~ 80% RH | |
ELECTRICAL SPECIFICATIONS | ||
RATED VOLTAGE | AC 100 ~ 240V | |
RATED FREQUENCY | 50-60Hz | |
INK CARTRIDGES | ||
STANDARD CAPACITY INK CARTRIDGES | 312 Black, 312 Magenta, 312 Yellow, 312 Cyan | |
STANDARD CAPACITY INK CARTRIDGE YIELDS3 | Approx. Black 240 pages, Colour Composite 360 pages | |
HIGH CAPACITY INK CARTRIDGES | 312XL Black, 312XL Magenta, 312XL Yellow, 312XL Cyan, 314XL Gray, 314XL Red | |
HIGH CAPACITY INK CARTRIDGE YIELDS3 | Approx. Black 500 pages, Colour Composite 830 pages, Gray 4,000 pages |
1 Black and colour print speeds are measured in accordance with ISO/IEC 24734. Actual print times will vary based on system configuration, software, and page complexity.
2 10x15cm photo print speed when printed on Epson Premium Glossy Photo Paper borderless in draft mode. Print speed may vary depending on system configuration, print mode, document complexity, software, type of paper used and connectivity. Print speed does not include processing time on host computer.
3 According to ISO/IEC24711 and 24712 test suite. Click here for details on ISO testing. (PDF)